| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOAQUIM FLORÊNCIO DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSÉ CÉLIO BRITO DA SILVA | 2021-01-01 | 2024-12-31 |
| SIRLENE OLIVEIRA DA CUNHA | 2021-01-01 | 2024-12-31 |
| RUTÊNIO SÁ DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| RAIMUNDO NONATO FERREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| FRANCISCO DAS CHAGAS BELO OLIVEIRA | 2021-01-01 | 2024-12-31 |
| JOSE ARNALDO DA SILVA BARROS | 2021-01-01 | 2024-12-31 |
| JOSÉ ADAILTON CRUZ PEREIRA | 2021-01-01 | 2024-12-31 |
| ANTONIO LIRA DE MORAIS | 2021-01-01 | 2024-12-31 |
| HILDEGARD GONDIM NOGUEIRA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.