| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ADÃO VALCIR TEODORO | 2021-01-01 | 2024-12-31 |
| IVALDO PIZZINATTO | 2021-01-01 | 2024-12-31 |
| CESAR ANTONIO VALDUGA | 2021-01-01 | 2024-12-31 |
| SUELI SUTTILI | 2021-01-01 | 2024-12-31 |
| FERNANDO CORDEIRO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| VALDEMIR ANTONIO STOBE | 2021-01-01 | 2024-12-31 |
| VALMOR JUNIOR SCOLARI | 2021-01-01 | 2024-12-31 |
| Aderbal Antonio Pedroso da Silva | 2021-01-01 | 2024-12-31 |
| CLAIMAR CÉSAR DE CONTO | 2021-01-01 | 2024-12-31 |
| DERLI MAIER | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.