Position holders
| Person | Start date | End date |
|---|---|---|
| TERESINHA CARME GRISA | 2021-01-01 | 2024-12-31 |
| MATEUS TOIGO | 2021-01-01 | 2024-12-31 |
| CARLOS CESAR PINTRO | 2021-01-01 | 2024-12-31 |
| MARCOS SUTIL | 2021-01-01 | 2024-12-31 |
| PATRÍCIA ÂNGELA PECINATO | 2021-01-01 | 2024-12-31 |
| GILMAR ANTONIO LAZAROTO | 2021-01-01 | 2024-12-31 |
| SERGIO VALDIR MULLER | 2021-01-01 | 2024-12-31 |
| GILMAR ANTONIO POYER | 2021-01-01 | 2024-12-31 |
| ADILSON BRAZ SUZIN | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU