Position holders
| Person | Start date | End date |
|---|---|---|
| SEBASTIÃO CARLOS BARBOSA | 2021-01-01 | 2024-12-31 |
| HERCULANO BADOCO RODRIGUES FILHO | 2021-01-01 | 2024-12-31 |
| ELUZA SALVADOR CORTES | 2021-01-01 | 2024-12-31 |
| LEONARDO DE OLIVEIRA DUTRA | 2021-01-01 | 2024-12-31 |
| ÍRIO HENRIQUES FURTADO FILHO | 2021-01-01 | 2024-12-31 |
| FRANCISCO AUGUSTO BAPTISTA DE OLIVEIRA CARILLO | 2021-01-01 | 2024-12-31 |
| FABIANA FERREIRA DE ANDRADE | 2021-01-01 | 2024-12-31 |
| JOSÉ MARIA DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| ANA PAULA DA SILVA FERREIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU