| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jeferson Oliveira Fernandes | 2023-02-01 | 2027-01-31 |
| RODRIGO LORENZINI ZUCCO | 2023-02-01 | 2027-01-31 |
| Miguel Rossetto | 2023-02-01 | 2027-01-31 |
| ADÃO PRETTO FILHO | 2023-02-01 | 2027-01-31 |
| Claudio Maximiliano Branchieri | 2023-02-01 | 2027-01-31 |
| GUILHERME RECH PASIN | 2023-02-01 | 2027-01-31 |
| VILMAR PERIN ZANCHIN | 2023-02-01 | 2027-01-31 |
| Stela Farias | 2023-02-01 | 2027-01-31 |
| Bruna Rodrigues | 2023-02-01 | 2027-01-31 |
| Marcus Vinícius Vieira de Almeida | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.