| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ALOISIO TALSO CLASSMANN | 2023-02-01 | 2027-01-31 |
| JULIANO FRANCZAK | 2023-02-01 | 2027-01-31 |
| NEIVA TERESINHA MARQUES | 2023-02-01 | 2027-01-31 |
| ROBERTO FANTINEL | 2023-02-01 | 2027-01-31 |
| Claudio Maximiliano Branchieri | 2023-02-01 | 2027-01-31 |
| THIAGO PEREIRA DUARTE | 2023-02-01 | 2027-01-31 |
| ADOLFO JOSÉ BRITO | 2023-02-01 | 2027-01-31 |
| RONALDO SANTINI | 2023-02-01 | 2027-01-31 |
| GILMAR SOSSELLA | 2023-02-01 | 2027-01-31 |
| Laura Sito | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.