Position holders
| Person | Start date | End date |
|---|---|---|
| ADAMS AMARAL DE CASTRO | 2021-01-01 | 2024-12-31 |
| RAIMUNDO DO NASCIMENTO BARBOSA | 2025-01-01 | 2029-12-31 |
| JOSÉ EUCÁRIO BRAGA | 2021-01-01 | 2024-12-31 |
| CARLOS ANTONIO ARAUJO PIRES | 2025-01-01 | 2029-12-31 |
| AUGUSTINA FREIRES SILVA MOREIRA | 2021-01-01 | 2024-12-31 |
| ADAMS AMARAL DE CASTRO | 2025-01-01 | 2029-12-31 |
| ANA PAULA BRAGA VERAS | 2021-01-01 | 2024-12-31 |
| JOSÉ CARLOS FERREIRA ROGÉRIO | 2025-01-01 | 2029-12-31 |
| Francisco Urbano Castro Montenegro | 2021-01-01 | 2024-12-31 |
| JOSE ITAMAR MARQUES ARAUJO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.