| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| GLAUCO NOVELLO BRAIDO | 2021-01-01 | 2024-12-31 |
| ELIEZER MENDES DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSE ALMIR DA SILVA | 2021-01-01 | 2024-12-31 |
| ROBERTO GARCIA FUENTES | 2021-01-01 | 2024-12-31 |
| ANA NICE MARTINS DE CARVALHO | 2021-01-01 | 2024-12-31 |
| ALESSANDRO DA SILVA | 2021-01-01 | 2024-12-31 |
| MAURICIO CARDOZO | 2021-01-01 | 2024-12-31 |
| ANTONIO APARECIDO TAVARES | 2021-01-01 | 2024-12-31 |
| Estevão Edmar Haddad Camolesi Junior | 2021-01-01 | 2024-12-31 |
| HIROYUKI MINAMI | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.