Position holders
| Person | Start date | End date |
|---|---|---|
| MARIA ELAINE SILVA | 2021-01-01 | 2024-12-31 |
| EDMERSON ARAÚJO SOUSA | 2021-01-01 | 2024-12-31 |
| JOSÉ GREGÓRIO DE SOUSA | 2021-01-01 | 2024-12-31 |
| FRANCISCO EVANDRO DE ARAÚJO | 2025-01-01 | 2029-12-31 |
| ROBERTO DE SOUSA LEAL | 2021-01-01 | 2024-12-31 |
| ELIZÂNGELA DOS SANTOS CHAGAS | 2025-01-01 | 2029-12-31 |
| ALAN CHAGAS DE ARAUJO | 2025-01-01 | 2029-12-31 |
| FRANCISCO EVANDRO DE ARAÚJO | 2021-01-01 | 2024-12-31 |
| FRANCISCO ANTONIO DA ROCHA | 2021-01-01 | 2024-12-31 |
| MARIA ELAINE SILVA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU