| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EDENILSON SCHELBAUER | 2023-01-16 | - |
| NEURI LUIZ MANTELLI | 2023-01-04 | 2023-01-15 |
| EDEMIR ALEXANDRE CAMARGO NETO | 2022-05-13 | 2022-12-31 |
| LEANDRO ANTONIO SOARES LIMA | 2019-06-12 | 2022-04-01 |
| EDEMIR ALEXANDRE CAMARGO NETO | 2022-03-31 | 2022-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.