Position holders
| Person | Start date | End date |
|---|---|---|
| JOSÉ BERNARDO GOMES CABRAL | 2025-01-01 | 2029-12-31 |
| LUIZ SANTOS RODRIGUES | 2021-01-01 | 2024-12-31 |
| JOSÉ BERNARDO GOMES CABRAL | 2021-01-01 | 2024-12-31 |
| JOÃO ALVES DE ALCÂNTARA FILHO | 2025-01-01 | 2029-12-31 |
| CLEMESON DE JESUS CASTRO | 2021-01-01 | 2024-12-31 |
| AILTON LACERDA FERREIRA | 2021-01-01 | 2024-12-31 |
| AILTON DA CRUZ PEREIRA | 2021-01-01 | 2024-12-31 |
| UBIRATAN LUCAS ROCHA MATOS | 2021-01-01 | 2024-12-31 |
| PAULO DE SOUZA OLIVEIRA | 2025-01-01 | 2029-12-31 |
| MARCOS GOMES ALMEIDA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.