| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ALCIDES TEIXEIRA NETO | 2021-01-01 | 2024-12-31 |
| JOSUÉ VARELA DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| JOSE LOURENÇO DE SOBRAL NETO | 2021-01-01 | 2024-12-31 |
| JAIRO XAVIER DE BRITTO | 2021-01-01 | 2024-12-31 |
| Daize Michele de Aguiar Gonçalves | 2021-01-01 | 2024-12-31 |
| DANIELLE GONDIM PORTELA | 2021-01-01 | 2024-12-31 |
| PAULO SÉRGIO MOREIRA MUNIZ FILHO | 2021-01-01 | 2024-12-31 |
| ALCIDES JOSÉ DE ALBUQUERQUE CARDOSO | 2021-01-01 | 2024-12-31 |
| NATÁLIA RAYANE COUTO BARBOSA | 2021-01-01 | 2024-12-31 |
| ALMIR FERNANDO ALVES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.