Position holders
| Person | Start date | End date |
|---|---|---|
| PABLO CARPANEZ SOUZA | 2025-01-01 | 2028-12-31 |
| DANIEL GERALDO DIAS | 2021-01-01 | 2024-12-31 |
| JOSÉ ROMEU DE OLIVEIRA TOSTES | 2025-01-01 | 2028-12-31 |
| SEBASTIÃO JOSÉ ESPERANÇA | 2025-01-01 | 2028-12-31 |
| SANDRO GONÇALVES DUTRA | 2025-01-01 | 2028-12-31 |
| JORDAO DE AMORIM FERREIRA | 2021-01-01 | 2024-12-31 |
| FABIANO ARAUJO RODRIGUES | 2025-01-01 | 2028-12-31 |
| IVALTO RINCO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| PEDRO GONÇALVES CAETANO | 2021-01-01 | 2024-12-31 |
| WELLINGTON COSTA DE SOUZA SILVA | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.