| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOSE ESTEVO FRANCO | 2017-01-01 | 2020-12-31 |
| PAULO SEBASTIAO BUENO | 2017-01-01 | 2020-12-31 |
| VANDERLEI BOCUZZI TEIXEIRA | 2017-01-01 | 2020-12-31 |
| KARINA CELESTE MOURA | 2017-01-01 | 2020-12-31 |
| ROSANGELA DE SOUZA PAVANI ESCUDEIRO | 2017-01-01 | 2020-12-31 |
| EDSON DE SOUZA LIMA | 2017-01-01 | 2020-12-31 |
| HELIO JOSE VIANA GONCALVES | 2017-01-01 | 2020-12-31 |
| ANTONIO MARCOS FLAUSINO | 2017-01-01 | 2020-12-31 |
| BRUNO FERNANDO FERREIRA | 2017-01-01 | 2020-12-31 |
| ANTONIO DA SILVA PEDROSO | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.