| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JÚLIO CÉZAR MEDEIROS LIMA | 2021-01-01 | 2024-12-31 |
| Albuquerque | 2021-01-01 | 2024-12-31 |
| ADNAN WADSON DE LIMA | 2021-01-01 | 2024-12-31 |
| MELQUISEDEK DA SILVA MENEZES | 2021-01-01 | 2024-12-31 |
| LEONEL DE SOUZA OLIVEIRA | 2021-01-01 | 2024-12-31 |
| GILDEAN DOS SANTOS SOUSA | 2021-01-01 | 2024-12-31 |
| ÍTALO OTÁVIO TEIXEIRA PINTO | 2021-01-01 | 2024-12-31 |
| ADERVAL DA ROCHA FERREIRA FILHO | 2021-01-01 | 2024-12-31 |
| THIAGO COELHO FOGAÇA | 2021-01-01 | 2024-12-31 |
| MANOEL NEVES DE MACEDO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.