Position holders
| Person | Start date | End date |
|---|---|---|
| ANTÔNIO DE OLIVEIRA CARDOSO | 2025-01-01 | 2028-12-31 |
| LIOBINIO COIMBRA DE OLIVEIRA NETO | 2025-01-01 | 2028-12-31 |
| ROBINSON JOSE DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| MARIA LAURINDA GOMES | 2021-01-01 | 2024-12-31 |
| JOÃO CAITANO DE CARVALHO | 2025-01-01 | 2028-12-31 |
| MARISVALDO SOUSA SILVA | 2021-01-01 | 2024-12-31 |
| JOAO CAITANO DE CARVALHO | 2021-01-01 | 2024-12-31 |
| MARISVALDO SOUSA SILVA | 2025-01-01 | 2028-12-31 |
| ANTONIO DE OLIVEIRA CARDOSO | 2021-01-01 | 2024-12-31 |
| LIOBINIO COIMBRA DE OLIVEIRA NETO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.