| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Paulo Roberto de Oliveira Fernandes | 2017-01-01 | 2020-12-31 |
| JOAO DANTAS DE MELLO | 2017-01-01 | 2020-12-31 |
| ERNANE ALEIXO | 2017-01-01 | 2020-12-31 |
| CLAUDIO ALMEIDA DA SILVEIRA | 2017-01-01 | 2020-12-31 |
| AMILTON MACHADO DOMINGUES | 2017-01-01 | 2020-12-31 |
| DAVI PERINI VERMELHO | 2017-01-01 | 2020-12-31 |
| VALDECIR DIAS DA SILVA | 2017-01-01 | 2020-12-31 |
| GIOVANI LEITE DE ABREU | 2017-01-01 | 2020-12-31 |
| LEONARDO VIEIRA MENDES | 2017-01-01 | 2020-12-31 |
| JOAO DIAS FERREIRA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.