| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Emanuel Mussa Amui Pinheiro | 2021-01-01 | 2024-12-31 |
| MARCOS EDUARDO TICIANEL PACCOLA | 2021-01-01 | 2024-12-31 |
| Francisco Carlos Amorim Silveira | 2021-01-01 | 2024-12-31 |
| JOELSON FERNANDES DO AMARAL | 2021-01-01 | 2024-12-31 |
| EDUARDO VICTOR MAGALHÃES | 2021-01-01 | 2024-12-31 |
| LUIZ FERNANDO GUIMARÃES DE AMORIM | 2021-01-01 | 2024-12-31 |
| DILEMÁRIO DO VALE ALENCAR | 2021-01-01 | 2024-12-31 |
| JEFERSON DE SOUZA SIQUEIRA | 2021-01-01 | 2024-12-31 |
| Renivaldo Alves do Nascimento | 2021-01-01 | 2024-12-31 |
| JOSÉ CEZAR NASCIMENTO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.