Position holders
| Person | Start date | End date |
|---|---|---|
| MATHEUS LUIZ CERIOLI TESTA | 2025-01-01 | 2029-12-31 |
| ALZOMIRO BRIZOLA DE JESUS | 2025-01-01 | 2029-12-31 |
| MARLON ANDREI BELICA BOITA | 2025-01-01 | 2029-12-31 |
| RUBI SCHINATO DOS SANTOS | 2025-01-01 | 2029-12-31 |
| OTILIO DA CAMARA | 2021-01-01 | 2024-12-31 |
| RUBI SCHINATO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| VILMAR BAUMGRATZ | 2025-01-01 | 2029-12-31 |
| ARMINDO ANDREIS | 2025-01-01 | 2029-12-31 |
| CARLOS DE SENNES PINTO | 2021-01-01 | 2024-12-31 |
| EGUINALDO FORTES MENDES | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.