Position holders
| Person | Start date | End date |
|---|---|---|
| FÁBIO ROBERTO BUENO | 2021-01-01 | 2024-12-31 |
| NIDISLEY EDUARDO ESTEVES | 2021-01-01 | 2024-12-31 |
| JOSÉ EDUARDO BARBIERI | 2021-01-01 | 2024-12-31 |
| REGINALDO APARECIDO SGORLON | 2021-01-01 | 2024-12-31 |
| PEDRO VALDIR SGORLON | 2021-01-01 | 2024-12-31 |
| THALES BARROS SGORLON | 2021-01-01 | 2024-12-31 |
| WALDOMIRO RODRIGUES FILHO | 2021-01-01 | 2024-12-31 |
| MARCIO GUELLA DINIZ | 2021-01-01 | 2024-12-31 |
| MARCOS EDILSON DORTA | 2021-01-01 | 2024-12-31 |
| ANDREIA LUCIANA ORPINELI FERREIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU