| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MANOEL PEREIRA DA COSTA JUNIOR | 2021-01-01 | 2024-12-31 |
| JORGE JOSE LOPES JUNIOR | 2021-01-01 | 2024-12-31 |
| CHARLES DARKS RODRIGUES DE AGUIAR | 2021-01-01 | 2024-12-31 |
| MARLUS DE ARAUJO COSTA | 2021-01-01 | 2024-12-31 |
| Eduardo Gomes do Nascimento | 2021-01-01 | 2024-12-31 |
| GINALDO JOSÉ TRAJANO DO CARMO | 2021-01-01 | 2024-12-31 |
| JOSE BELARMINO DE SOUSA | 2021-01-01 | 2024-12-31 |
| Melquizedeque Lima de Almeida | 2021-01-01 | 2024-12-31 |
| MARIA JACINTA NASCIMENTO DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSE GIVALDO RIBEIRO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.