| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ADALTO BASTOS DAS NEVES | 2017-01-01 | 2020-12-31 |
| ROBERTO MARTINS DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| NEUZA DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| LEONIL DIAS DA SILVA | 2017-01-01 | 2020-12-31 |
| DENNER JANUARIO DA SILVA | 2017-01-01 | 2020-12-31 |
| NATHAN NAEL NASCIMENTO MEDEIROS | 2017-01-01 | 2020-12-31 |
| FABRICIO GANDINE AQUINO | 2017-01-01 | 2020-12-31 |
| SANDRO DE MENEZES PARRINI | 2017-01-01 | 2020-12-31 |
| VINICIUS JOSE SIMOES | 2017-01-01 | 2020-12-31 |
| LUIZ PAULO RODRIGUES DE AMORIM | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.