Position holders
| Person | Start date | End date |
|---|---|---|
| GABRIELLY VIEIRA KOCHHANN | 2021-01-01 | 2024-12-31 |
| WILLYA JOSÉ DA SILVA | 2025-01-01 | 2029-12-31 |
| JOSEMAR FRANCISCO DE LIMA | 2025-01-01 | 2029-12-31 |
| JOSEMAR FRANCISCO DE LIMA | 2021-01-01 | 2024-12-31 |
| DIVAIR CORDEIRO DA SILVA | 2021-01-01 | 2024-12-31 |
| GABRIELLY VIEIRA KOCHHANN | 2025-01-01 | 2029-12-31 |
| RODRIGO ALMEIDA DA SILVA FERREIRA | 2025-01-01 | 2029-12-31 |
| JERÔNIMO PEREIRA DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| DIEGO ANDRE NASCIMENTO | 2025-01-01 | 2029-12-31 |
| MICHAEL PEREIRA DOS SANTOS | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.