Position holders
| Person | Start date | End date |
|---|---|---|
| ODAIR ANDRÉ BLATT | 2025-01-01 | 2028-12-31 |
| DANTE CONRADO MUNDT | 2025-01-01 | 2028-12-31 |
| JONATAN FERNANDES | 2021-01-01 | 2024-12-31 |
| ANDERSON LUIS LEINDECKER | 2025-01-01 | 2028-12-31 |
| MAURICIO LUNKES | 2021-01-01 | 2024-12-31 |
| ALBERTO MARECO | 2025-01-01 | 2028-12-31 |
| SIMONE STEIN TORNQUIST | 2021-01-01 | 2024-12-31 |
| JONATAN FERNANDES | 2025-01-01 | 2028-12-31 |
| ROGÉRIO CARLOS MARHOLT | 2025-01-01 | 2028-12-31 |
| ADEMIR ROGERIO KIRSTEN | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.