| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOSE TARCISO DE SOUSA | 2017-01-01 | 2020-12-31 |
| FELIPE ZORTEA CAMOZZATO | 2017-01-01 | 2020-12-31 |
| IDENIR JOAO CECCHIM | 2017-01-01 | 2020-12-31 |
| SOFIA CAVEDON NUNES | 2017-01-01 | 2020-12-31 |
| Luciano Brasiliense Marcantonio | 2017-01-01 | 2020-12-31 |
| Elizandro Silva de Freitas Sabino | 2017-01-01 | 2020-12-31 |
| MARCIO FERREIRA BINS ELY | 2017-01-01 | 2020-12-31 |
| Carlos Roberto de Souza Robaina | 2017-01-01 | 2020-12-31 |
| THIAGO PEREIRA DUARTE | 2017-01-01 | 2020-12-31 |
| MAURO CESAR ZACHER | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.