Position holders
| Person | Start date | End date |
|---|---|---|
| JOSÉ REGINALDO SOUZA SILVA | 2021-01-01 | 2024-12-31 |
| EMANUEL CAETANO DE MENESES | 2021-01-01 | 2024-12-31 |
| VANDEILSON MANOEL DOS SANTOS | 2021-01-01 | 2024-12-31 |
| EWERTON THIAGO AMADOR MONTEIRO | 2021-01-01 | 2024-12-31 |
| EDIMILSON GOMES DE SOUZA | 2021-01-01 | 2024-12-31 |
| LUCIANO JOSÉ DA SILVA ASSIS | 2021-01-01 | 2024-12-31 |
| JOSÉ JOÃO DE MORAES | 2021-01-01 | 2024-12-31 |
| TIAGO ANDERSON DE MOURA FRANÇA | 2021-01-01 | 2024-12-31 |
| ANTÔNIO CARVALHO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| MANOEL FERNANDITO DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU