| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MANOEL BENICIO OLIVEIRA DE MIRANDA | 2021-01-01 | 2024-12-31 |
| ANTONIO FRANCISVALDO CASTELO NOBRE | 2021-01-01 | 2024-12-31 |
| BARTOLOMEU GOMES DOS SANTOS | 2021-01-01 | 2024-12-31 |
| ANTONIO COSMO BRAGA DA COSTA | 2021-01-01 | 2024-12-31 |
| LEANDRO CÂNDIDO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| FRANCINEY FREITAS DE SOUZA | 2021-01-01 | 2024-12-31 |
| JOÃO KELÉU DE SOUZA FERNANDES | 2021-01-01 | 2024-12-31 |
| ELTER DE QUEIROZ NOBREGA | 2021-01-01 | 2024-12-31 |
| ALTEMAR VIRGINIO DA SILVA | 2021-01-01 | 2024-12-31 |
| MARCIO NASCIMENTO DE SOUZA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.