| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MANOEL NEVES DE MACEDO | 2017-01-01 | 2020-12-31 |
| Mauricelio Fernandes de Melo | 2017-01-01 | 2020-12-31 |
| GENIVAL FERREIRA LIMA | 2017-01-01 | 2020-12-31 |
| WAGNER SILVA FEITOSA | 2017-01-01 | 2020-12-31 |
| MAGNOLIA DE SOUSA MONTEIRO ROCHA | 2017-01-01 | 2020-12-31 |
| GENILSON COSTA E SILVA | 2017-01-01 | 2020-12-31 |
| ZELIO DOS SANTOS MOTA | 2017-01-01 | 2020-12-31 |
| EDUARDO JORGE SILVA ROCHA | 2017-01-01 | 2020-12-31 |
| LINOBERG BARBOSA DE ALMEIDA | 2017-01-01 | 2020-12-31 |
| RENATO ANDRADE QUEIROZ | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.