| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ALDEILSON SOARES DOS SANTOS | 2021-01-01 | 2024-12-31 |
| BRENO VIANA DE MENDONÇA | 2021-01-01 | 2024-12-31 |
| ALEXSANDRO DA CONCEIÇÃO | 2021-01-01 | 2024-12-31 |
| EMÍLIA CORRÊA SANTOS | 2021-01-01 | 2024-12-31 |
| Fabiano Oliveira | 2021-01-01 | 2024-12-31 |
| FÁBIO MEIRELES DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| JOSÉ CÍCERO DE SOUZA | 2021-01-01 | 2024-12-31 |
| ANTONIO BITTENCOURT JUNIOR | 2021-01-01 | 2024-12-31 |
| JOSÉ RICARDO MARQUES DOS SANTOS | 2021-01-01 | 2024-12-31 |
| VINICIUS PORTO MENEZES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.