Position holders
| Person | Start date | End date |
|---|---|---|
| ADELAR ALCIR DALL AGNOL | 2021-01-01 | 2024-12-31 |
| MARCO ANTONIO MACHADO | 2021-01-01 | 2024-12-31 |
| MARCIA FÁTIMA BALEN MATTÉ | 2021-01-01 | 2024-12-31 |
| ALEXANDRE CARBONERA | 2021-01-01 | 2024-12-31 |
| PAULO ALTENHOFER | 2021-01-01 | 2024-12-31 |
| DÉBORA LÚCIA CENCI | 2021-01-01 | 2024-12-31 |
| JANDIR TAMANHO | 2021-01-01 | 2024-12-31 |
| MARCIO MARTINS MIRANDA | 2021-01-01 | 2024-12-31 |
| RAFAEL JULIANO DINO | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions