Position holders
| Person | Start date | End date |
|---|---|---|
| ADRIANA SOUTO OLIVEIRA CÂMARA | 2021-01-01 | 2024-12-31 |
| WEDSON ARAUJO SANTOS | 2021-01-01 | 2024-12-31 |
| JOÃO GOMES CAMARGO | 2021-01-01 | 2024-12-31 |
| MARCILIO PEREIRA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| WALTER GONTIJO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| CAMILLA RHUANA FERNANDES MORAES | 2021-01-01 | 2024-12-31 |
| GLEIDSON MONTEIRO DE VASCONCELOS | 2021-01-01 | 2024-12-31 |
| JOZIVAL RODRIGUES BARBOZA | 2021-01-01 | 2024-12-31 |
| JOSEFA ARAÚJO SILVA RODRIGUES | 2021-01-01 | 2024-12-31 |
| RICARDO SILVA DINIZ | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions