Position holders
| Person | Start date | End date |
|---|---|---|
| SILVANA PEREIRA DA LUZ | 2021-01-01 | 2024-12-31 |
| CAMILLA RHUANA FERNANDES MORAES | 2021-01-01 | 2024-12-31 |
| AMIRON JOSÉ PINTO | 2025-01-01 | 2029-12-31 |
| FLÁVIO ELIZIARIO DE SOUZA | 2025-01-01 | 2029-12-31 |
| JOZIVAL RODRIGUES BARBOZA | 2021-01-01 | 2024-12-31 |
| WALTER GONTIJO DE OLIVEIRA | 2025-01-01 | 2029-12-31 |
| VANDERLEY JOSÉ DE OLIVEIRA | 2025-01-01 | 2029-12-31 |
| VANDERLEY JOSE DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ADRIANA SOUTO OLIVEIRA CÂMARA | 2021-01-01 | 2024-12-31 |
| JOÃO GOMES CAMARGO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.