| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| OSIAS MORAES DE SOUZA | 2017-01-01 | 2020-12-31 |
| EZEQUIAS DE SOUZA BARROS | 2017-01-01 | 2020-12-31 |
| Maria de Lourdes Beserra | 2017-01-01 | 2020-12-31 |
| JAIRO MARCELINO DA SILVA | 2017-01-01 | 2020-12-31 |
| SABINO PICOLO | 2017-01-01 | 2020-12-31 |
| PAULO ROBERTO RINK | 2017-01-01 | 2020-12-31 |
| Luiz Felipe Gubert Braga Cortes | 2017-01-01 | 2020-12-31 |
| AGENOR DA SILVA PEREIRA | 2017-01-01 | 2020-12-31 |
| OSCALINO DE MELO | 2017-01-01 | 2020-12-31 |
| LEONIDAS EDSON KUZMA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.