| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Hélio Ferraz de Oliveira | 2017-01-01 | 2020-12-31 |
| ATILA GRECIUS CARVALHO | 2017-01-01 | 2020-12-31 |
| Helvico José de Queiroz Júnior | 2017-01-01 | 2020-12-31 |
| ALEXANDRE NOGUEIRA DA COSTA | 2017-01-01 | 2020-12-31 |
| WILSON ARNALDO PINHEIRO | 2017-01-01 | 2020-12-31 |
| ROGER DANTAS RODRIGUES CESAR | 2017-01-01 | 2020-12-31 |
| VILMAR RODRIGUES CARDOSO | 2017-01-01 | 2020-12-31 |
| RODI NEI BORGES | 2017-01-01 | 2020-12-31 |
| MARCIO TEIXEIRA NOBRE | 2017-01-01 | 2020-12-31 |
| JUSSARA MENDES LOPES MATSUDA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.