Position holders
| Person | Start date | End date |
|---|---|---|
| LUCAS LEONARDO COSTA MOTA | 2021-01-01 | 2024-12-31 |
| LUCRÉCIA MARIA DE CASTRO | 2025-01-01 | 2029-12-31 |
| ANDERSON EDUARDO CAETANO | 2025-01-01 | 2029-12-31 |
| RICARDO MUNIZ RENNÓ | 2021-01-01 | 2024-12-31 |
| VINÍCIUS RIBEIRO MOTTA | 2025-01-01 | 2029-12-31 |
| RONALDO BENEDITO CAETANO | 2021-01-01 | 2024-12-31 |
| ANDREA APARECIDA DE JESUS RAMOS MOTA | 2021-01-01 | 2024-12-31 |
| DANIELA DE CASSIA GOMES PASSOS | 2021-01-01 | 2024-12-31 |
| LUCRÉCIA MARIA DE CASTRO | 2021-01-01 | 2024-12-31 |
| JOÃO DE DEUS PASSOS | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.