Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS VAINISROSKI LOURENÇO | 2021-01-01 | 2024-12-31 |
| OTÁVIO DO AMARAL LIBER | 2021-01-01 | 2024-12-31 |
| DIRCEU BUENO DE LIMA | 2021-01-01 | 2024-12-31 |
| FRANCISCO JESUS DA SILVA | 2021-01-01 | 2024-12-31 |
| ROZELIO RIBEIRO QUEIROZ | 2025-01-01 | 2029-12-31 |
| LUIZ CARLOS TIRELLI | 2021-01-01 | 2024-12-31 |
| MARIA APARECIDA BUENO DE MOURA | 2025-01-01 | 2029-12-31 |
| JOSIANE ANDREIA SIASKOWSKI | 2025-01-01 | 2029-12-31 |
| FRANCISCO JESUS DA SILVA | 2025-01-01 | 2029-12-31 |
| JULIO RAMO DUARTE | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.