| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| WILTON AFONSO DIAS SOARES | 2017-01-01 | 2020-12-31 |
| RAIMUNDO PEREIRA DA SILVA | 2017-01-01 | 2020-12-31 |
| Jose Valdinei Goncalves Siqueira | 2017-01-01 | 2020-12-31 |
| Maria Helena de Quadros Lopes | 2017-01-01 | 2020-12-31 |
| Valdecy Fagundes de Oliveira | 2017-01-01 | 2020-12-31 |
| VALCIR SOARES DA SILVA | 2017-01-01 | 2020-12-31 |
| Domingos Edmilson Magalhães | 2017-01-01 | 2020-12-31 |
| DELCINEIA SANTOS SILVA | 2017-01-01 | 2020-12-31 |
| MARIA DAS GRACAS GONCALVES DIAS | 2017-01-01 | 2020-12-31 |
| AILTON SOARES DOS REIS | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.