| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Acácio Favacho | 2017-01-01 | 2020-12-31 |
| SEBASTIAO NELSON SILVA DE SOUZA | 2017-01-01 | 2020-12-31 |
| Ruzivan de Jesus Pontes da Silva | 2017-01-01 | 2020-12-31 |
| Antonio de Deus Nunes dos Santos | 2017-01-01 | 2020-12-31 |
| RAYFRAM MACEDO BARROSO | 2017-01-01 | 2020-12-31 |
| ODILSON SERRA NUNES | 2017-01-01 | 2020-12-31 |
| MANOEL CAETANO BENTES MONTEIRO NETO | 2017-01-01 | 2020-12-31 |
| RODRIGO SOUZA GOMES | 2017-01-01 | 2020-12-31 |
| VICTOR HUGO CARNEIRO FERNANDES | 2017-01-01 | 2020-12-31 |
| BRUNA GUIMARAES AIRES DA COSTA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.