Position holders
| Person | Start date | End date |
|---|---|---|
| MARIO SCHEID | 2021-01-01 | 2024-12-31 |
| JORGE ANDRE PIRES LUBAS | 2021-01-01 | 2024-12-31 |
| PEDRO VALDIR MÜNCHEN | 2025-01-01 | 2029-12-31 |
| ARTÊMIO WINTER | 2025-01-01 | 2029-12-31 |
| ANDERSON KESSLER | 2025-01-01 | 2029-12-31 |
| ALBERTO FRANTZ JUNIOR | 2021-01-01 | 2024-12-31 |
| JOSÉ EMIR RAMME | 2025-01-01 | 2029-12-31 |
| CRISTIANE APARECIDA RIBEIRO | 2021-01-01 | 2024-12-31 |
| VALDEMAR JOSÉ KUNKEL | 2021-01-01 | 2024-12-31 |
| JOSÉ ANDREI MACHADO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.