| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Maurício Trindade | 2021-01-01 | 2024-12-31 |
| IREUDA DE JESUS SILVA | 2021-01-01 | 2024-12-31 |
| JULIO CESAR DOS SANTOS | 2021-01-01 | 2024-12-31 |
| Sandro Bahiense | 2021-01-01 | 2024-12-31 |
| Laina Pretas por Salvador | 2021-01-01 | 2024-12-31 |
| DANIEL SILVA RIOS | 2021-01-01 | 2024-12-31 |
| LUIZ CARLOS DE SOUZA | 2021-01-01 | 2024-12-31 |
| Téo Senna | 2021-01-01 | 2024-12-31 |
| CLISTENES BISPO | 2021-01-01 | 2024-12-31 |
| Silvio Humberto | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.