Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCISCO EPAMINONDAS DOS SANTOS ALBUQUERQUE | 2021-01-01 | 2024-12-31 |
| FRANCISCO RODRIGUES CHAVES JUNIOR | 2021-01-01 | 2024-12-31 |
| ALFREDO DE CASTRO FILHO | 2021-01-01 | 2024-12-31 |
| JOÃO DE DEUS CORREIA | 2021-01-01 | 2024-12-31 |
| LUIS BORGES DE CARVALHO | 2021-01-01 | 2024-12-31 |
| TERESINHA DE SOUSA E SILVA | 2021-01-01 | 2024-12-31 |
| MAURO ANDRÉ MIRANDA DE CARVALHO | 2021-01-01 | 2024-12-31 |
| DOMINGOS LUIZ FERREIRA | 2021-01-01 | 2024-12-31 |
| RICHARDSON MELO RIBEIRO | 2021-01-01 | 2024-12-31 |
| JÂNIO RODRIGUES CARVALHO | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions