Position holders
| Person | Start date | End date |
|---|---|---|
| EDILBERTO CARVALHO DE MOURA | 2025-01-01 | 2029-12-31 |
| FRANCISCO FAGNER DA SILVA PEREIRA | 2021-01-01 | 2024-12-31 |
| EDER DE SOUSA CARVALHO | 2021-01-01 | 2024-12-31 |
| JOSÉ AILTON DA CRUZ | 2021-01-01 | 2024-12-31 |
| JOSÉ FRANCISCO SANTANA | 2021-01-01 | 2024-12-31 |
| JESMAEL NATAL DOS SANTOS MENDES | 2025-01-01 | 2029-12-31 |
| MARIZÂNGELA CAMPOS DE SOUSA CARVALHO | 2021-01-01 | 2024-12-31 |
| EDILBERTO CARVALHO DE MOURA | 2021-01-01 | 2024-12-31 |
| GISLIENE DA SILVA PAZ | 2025-01-01 | 2029-12-31 |
| WANIELBER QUERINO DE CARVALHO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.