Position holders
| Person | Start date | End date |
|---|---|---|
| JEFFERSON ALESSANDRO GALDINO MAMEDE | 2025-01-01 | 2029-12-31 |
| RICARDO BRAGANÇA LAISE JUNIOR | 2025-01-01 | 2029-12-31 |
| GUSTAVO DE ALMEIDA GOMES | 2025-01-01 | 2029-12-31 |
| MARCOS ANDRE GONÇALVES PITOMBEIRA | 2025-01-01 | 2029-12-31 |
| EVERTON CESAR FERREIRA | 2025-01-01 | 2029-12-31 |
| CRISTINA DE FATIMA CARDOSO DOS SANTOS LOURES | 2025-01-01 | 2029-12-31 |
| PAULO SANDRO SOARES | 2025-01-01 | 2029-12-31 |
| VALTER FERNANDES DA SILVA | 2025-01-01 | 2029-12-31 |
| EDUARDO GONÇALVES PIMENTEL | 2025-01-01 | 2029-12-31 |
| DANIEL VOLPE MACIEL | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU