| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ADAO FERNANDES DA SILVA | 2023-02-01 | 2027-01-31 |
| ANA JÚLIA PIRES RIBEIRO | 2023-02-01 | 2027-01-31 |
| ALEXANDRE AMARO | 2023-02-01 | 2027-01-31 |
| MARCIO FERNANDO NUNES | 2023-02-01 | 2027-01-31 |
| DENIAN COUTO COELHO | 2023-02-01 | 2027-01-31 |
| Arilson Maroldi Chiorato | 2023-02-01 | 2027-01-31 |
| Luiz Claudio Romanelli | 2023-02-01 | 2027-01-31 |
| THIAGO FERNANDO BÜHRER | 2023-02-01 | 2027-01-31 |
| Renato Freitas | 2023-02-01 | 2027-01-31 |
| CLOARA PINHEIRO LIMA | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.