| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| GILSON JUSTINO BAETA | 2017-01-01 | 2020-12-31 |
| CLAUDIO FERNANDES BORROMEU | 2017-01-01 | 2020-12-31 |
| ELZILENE AMBROSIO DE AGUIAR FERREIRA | 2017-01-01 | 2020-12-31 |
| MARCELINO ANTONIO ALEXANDRE | 2017-01-01 | 2020-12-31 |
| PAULO CESAR ILDEFONSO | 2017-01-01 | 2020-12-31 |
| TIAGO SANTANA CASSIANO | 2017-01-01 | 2020-12-31 |
| ROBERTO CARLOS DA SILVA | 2017-01-01 | 2020-12-31 |
| ELIANA APARECIDA MOREIRA | 2017-01-01 | 2020-12-31 |
| RICARDO JUNIO LANA | 2017-01-01 | 2020-12-31 |
| LAIO FILIPE DA SILVA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.