| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| CIRILO RAMAO RUIS CARDOSO | 2017-01-01 | 2020-12-31 |
| CARLITO HELENO DE PAULA | 2017-01-01 | 2020-12-31 |
| ANTONIO BRAZ GENELHU MELO | 2017-01-01 | 2020-12-31 |
| PEDRO ALVES DE LIMA | 2017-01-01 | 2020-12-31 |
| DANIELA WEILER WAGNER HALL | 2017-01-01 | 2020-12-31 |
| RODRIGO JUNIOR DE MORAIS RODRIGUES | 2017-01-01 | 2020-12-31 |
| ELIAS ISHY DE MATTOS | 2017-01-01 | 2020-12-31 |
| ALCIRIO ZANATA | 2017-01-01 | 2020-12-31 |
| Marçal Gonçalves Leite Filho | 2017-01-01 | 2020-12-31 |
| Madson Roberto Pereira Valente | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.