Position holders
| Person | Start date | End date |
|---|---|---|
| MAURICIO BERTOLA | 2025-01-01 | 2029-12-31 |
| MARCONE DE JESUS SANTOS | 2021-01-01 | 2024-12-31 |
| MARCONE DE JESUS SANTOS | 2025-01-01 | 2029-12-31 |
| JOSE RICARDO GONÇALVES CRUZ | 2021-01-01 | 2024-12-31 |
| MARIA ISABEL GONÇALVES | 2025-01-01 | 2029-12-31 |
| RICHARD CIVITELLA | 2021-01-01 | 2024-12-31 |
| JOSE RICARDO GONÇALVES CRUZ | 2025-01-01 | 2029-12-31 |
| FELIPE MOTTA E SILVA | 2025-01-01 | 2029-12-31 |
| FELIPE MOTTA E SILVA | 2021-01-01 | 2024-12-31 |
| ISABELA APARECIDA FELTRE GARDENAL | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.