| Country | ch |
|---|---|
| Last change | |
| Data sources | Swiss Federal Assembly |
| Person | Start date | End date |
|---|---|---|
| Raphaël Mahaim | 2022-02-28 | 2023-12-03 |
| Hansjörg Walter | 2011-12-05 | 2015-11-29 |
| Ueli Maurer | 2007-12-03 | 2008-12-31 |
| Peter Keller | 2019-12-02 | 2023-12-03 |
| Walter Wobmann | 2007-12-03 | 2011-12-04 |
| Heiner Studer | 2003-12-01 | 2007-12-02 |
| Martina Munz | 2013-09-09 | 2015-11-29 |
| Walter Donzé | 2003-12-01 | 2007-12-02 |
| Christa Markwalder | 2019-12-02 | 2023-12-03 |
| Roland Borer | 2003-12-01 | 2007-12-02 |
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.