| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| XIMENA LORETO ORDENES NEIRA | 2018-03-11 | - |
| CARMEN GLORIA ARAVENA ACUÑA | 2018-03-11 | - |
| JOSÉ GILBERTO GARCÍA RUMINOT | 2010-03-11 | - |
| JUAN IGNACIO LATORRE RIVEROS | 2018-03-11 | - |
| PEDRO ARAYA GUERRERO | 2014-03-11 | - |
| GUSTAVO SANHUEZA DUEÑAS | 2022-03-11 | - |
| RODRIGO GALILEA VIAL | 2023-09-28 | - |
| JOSE MIGUEL DURANA SEMIR | 2018-03-11 | - |
| KENNETH PETER PUGH OLAVARRIA | 2018-03-11 | - |
| RODRIGO GALILEA VIAL | 2018-03-11 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.