| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| NELSON ANTONIO MUÑOZ REYES | 2024-12-06 | - |
| HERNALDO ANDRÉS AHUMADA CHÁVEZ | 2021-06-28 | - |
| EMILIANO GUERRERO TORRES | 2012-12-06 | - |
| JOSÉ MIGUEL ANDRÉS MUÑOZ CATALÁN | 2019-08-01 | - |
| MANUEL ENRIQUE VALENZUELA ROMERO | 2021-06-28 | - |
| JOSÉ MIGUEL ANDRÉS MUÑOZ CATALÁN | 2021-06-28 | - |
| GERARDO JOEL RUBIO CONTRERAS | 2021-04-30 | - |
| LUIS ALEJANDRO NAVARRO LOPEZ | 2016-12-06 | - |
| PATRICIO ANDRES PEREZ PASTENE | 2024-12-06 | - |
| ZARELLA ANDREA SILVA CATALÁN | 2016-12-05 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.