| Country | cl |
|---|---|
| Last change | |
| Data sources | PEPs from Chile Interest and Asset Declarations |
| Person | Start date | End date |
|---|---|---|
| DANIEL ANTONIO DOMÍNGUEZ GONZÁLEZ | 2021-06-28 | - |
| MARTIN BASTIAN SALAZAR GONZALEZ | 2024-07-01 | - |
| JOSE LUIS CABION DIANTA | 2021-01-08 | - |
| JUAN MANUEL GONZÁLEZ ALARCÓN | 2016-12-06 | - |
| VÍCTOR RODOLFO LOYOLA VALLADARES | 2024-12-06 | - |
| MARTIN BASTIAN SALAZAR GONZALEZ | 2024-12-06 | - |
| JOSE LUIS CABION DIANTA | 2021-06-22 | - |
| DANIEL ANTONIO DOMÍNGUEZ GONZÁLEZ | 2016-12-06 | - |
| MARIO MISAEL CARMONA ROJAS | 2024-12-06 | - |
| JOSE MIGUEL BOLADOS CORREA | 2024-12-06 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.